Loading…
Loading…
Bob Weir and Friends and Grateful Dead
| Play | # | Title | Recorded |
|---|---|---|---|
| 1 | — | ||
| 2 | — | ||
| 3 | Oct 10, 1980 · Warfield Theatre | ||
| 4 | — | ||
| 5 | — | ||
| 6 | Sep 7, 1973 · Nassau Veterans Memorial Coliseum | ||
| 7 | Weather Report Suite | — | |
| 8 | Sep 7, 1973 · Nassau Veterans Memorial Coliseum | ||
| 9 | Weather Report Suite | — | |
| 10 | Oct 23, 1980 · Radio City Music Hall |
| Play | # | Title | Recorded |
|---|---|---|---|
| 1 | — | ||
| 2 | Oct 23, 1980 · Radio City Music Hall | ||
| 3 | — | ||
| 4 | — | ||
| 5 | Oct 16, 1974 · Winterland Arena | ||
| 6 | — | ||
| 7 | May 17, 1974 · PNE Coliseum | ||
| 8 | — | ||
| 9 | — | ||
| 10 | — | ||
| 11 | — | ||
| 12 | Mar 28, 1973 · Springfield Civic Center | ||
| 13 | Jun 23, 1974 · Jai-Alai Fronton | ||
| 14 | — | ||
| 15 | — |
| Play | # | Title | Recorded |
|---|---|---|---|
| 1 | — | ||
| 2 | — | ||
| 3 | — | ||
| 4 | King Solomon's Marbles Part I: Stronger Than Dirt | — | |
| 5 | Part II: Milkin' The Turkey | — | |
| 6 | — | ||
| 7 | — | ||
| 8 | Oct 31, 1980 · Radio City Music Hall | ||
| 9 | — | ||
| 10 | Sand Castles and Glass Camels | — | |
| 11 | Unusual Occurrences In The Desert | — | |
| 12 | Groove #1 | — | |
| 13 | Groove #2 | — | |
| 14 | Distorto | — | |
| 15 | A To E Flat Jam | — | |
| 16 | Proto 18 Proper | — | |
| 17 | Hollywood Cantata | — |
| Play | # | Title | Recorded |
|---|---|---|---|
| 1 | — | ||
| 2 | May 8, 1977 · Barton Hall / Cornell University | ||
| 3 | — | ||
| 4 | — | ||
| 5 | — | ||
| 6 | — | ||
| 7 | Nov 2, 1976 | ||
| 8 | The Ascent | Nov 2, 1976 | |
| 9 | Catfish John | — | |
| 10 | Equinox | — | |
| 11 | — | ||
| 12 | May 8, 1977 · Barton Hall / Cornell University |
| Play | # | Title | Recorded |
|---|---|---|---|
| 1 | Jul 28, 1978 | ||
| 2 | France | — | |
| 3 | Oct 7, 1980 · Warfield Theatre | ||
| 4 | Serengetti | — | |
| 5 | — | ||
| 6 | — | ||
| 7 | — | ||
| 8 | Sep 15, 1978 · Giza Sound and Light Theatre | ||
| 9 | All New Minglewood BluesSong: Minglewood Blues | Nov 24, 1978 · Capitol Theatre | |
| 10 | — | ||
| 11 | Jul 28, 1978 | ||
| 12 | Ollin Arageed (Hamza El Din)Song: Ollin Arageed | Sep 16, 1978 · Giza Sound and Light Theatre | |
| 13 | — | ||
| 14 | — | ||
| 15 | All New Minglewood BluesSong: Minglewood Blues | Nov 24, 1978 · Capitol Theatre |
| Play | # | Title | Recorded |
|---|---|---|---|
| 1 | — | ||
| 2 | — | ||
| 3 | Oct 23, 1980 · Radio City Music Hall | ||
| 4 | — | ||
| 5 | Oct 25, 1980 · Radio City Music Hall | ||
| 6 | Oct 25, 1980 · Radio City Music Hall | ||
| 7 | Antwerp's Placebo (The Pumber) | — | |
| 8 | — | ||
| 9 | — | ||
| 10 | Jul 16, 1979 | ||
| 11 | What'll You Raise | Jul 16, 1979 | |
| 12 | Jul 14, 1979 | ||
| 13 | Oct 23, 1980 · Radio City Music Hall | ||
| 14 | Oct 25, 1980 · Radio City Music Hall | ||
| 15 | Oct 25, 1980 · Radio City Music Hall |
| Play | # | Title | Recorded |
|---|---|---|---|
| 1 | — | ||
| 2 | — | ||
| 3 | Oct 23, 1980 · Radio City Music Hall | ||
| 4 | Oct 23, 1980 · Radio City Music Hall | ||
| 5 | Oct 23, 1980 · Radio City Music Hall | ||
| 6 | Oct 23, 1980 · Radio City Music Hall | ||
| 7 | Been All Around This World | — | |
| 8 | Oct 23, 1980 · Radio City Music Hall | ||
| 9 | — | ||
| 10 | Nov 17, 1978 · Uptown Theatre | ||
| 11 | Oct 23, 1980 · Radio City Music Hall | ||
| 12 | Sep 14, 1980 | ||
| 13 | Rosa Lee McFall (Monroe)Song: Rosa Lee McFall | — | |
| 14 | — | ||
| 15 | — | ||
| 16 | Oct 23, 1980 · Radio City Music Hall |
| Play | # | Title | Recorded |
|---|---|---|---|
| 1 | — | ||
| 2 | — | ||
| 3 | New Minglewood BluesSong: Minglewood Blues | Nov 24, 1978 · Capitol Theatre | |
| 4 | — | ||
| 5 | — | ||
| 6 | — | ||
| 7 | — | ||
| 8 | — | ||
| 9 | — | ||
| 10 | — | ||
| 11 | Rhythm Devils | — | |
| 12 | — | ||
| 13 | — | ||
| 14 | — | ||
| 15 | — |
| Play | # | Title | Recorded |
|---|---|---|---|
| 1 | — | ||
| 2 | — | ||
| 3 | Dec 5, 1986 | ||
| 4 | — | ||
| 5 | — | ||
| 6 | Jul 4, 1987 · Sullivan Stadium | ||
| 7 | Dec 5, 1986 | ||
| 8 | Jan 15, 1987 | ||
| 9 | — | ||
| 10 | Dec 5, 1986 | ||
| 11 | Dec 5, 1986 | ||
| 12 | — | ||
| 13 | Jul 4, 1987 · Sullivan Stadium |
| Play | # | Title | Recorded |
|---|---|---|---|
| 1 | Jul 19, 1989 · Alpine Valley Music Theatre | ||
| 2 | — | ||
| 3 | — | ||
| 4 | Jul 7, 1989 · John F. Kennedy Stadium | ||
| 5 | — | ||
| 6 | — | ||
| 7 | — | ||
| 8 | — | ||
| 9 | — | ||
| 10 | Jul 19, 1989 · Alpine Valley Music Theatre | ||
| 11 | Jul 7, 1989 · John F. Kennedy Stadium | ||
| 12 | California Earthquake (Whole Lotta Shakin' Goin' On) (Crowell)Song: California Earthquake | Oct 20, 1989 · The Spectrum |
Catalog data last updated Sep 26, 2026.