Loading…
Loading…
| Play | ||||
|---|---|---|---|---|
| Feb 9, 1973 | Maples Pavilion / Stanford UniversityPalo Alto, CA | 6:31 | Debut | |
| Feb 17, 1973 | St. Paul Civic Center ArenaSt. Paul, MN | 6:15 | 1 | |
| Feb 21, 1973 | Assembly Hall / University of IllinoisChampaign-Urbana, IL | 5:29 | 1 | |
| Feb 22, 1973 | Assembly Hall / University of IllinoisChampaign-Urbana, IL | 8:00 | 0 | |
| Feb 24, 1973 | Field House / University of IowaIowa City, IA | — | 0 | |
| Mar 16, 1973 | Nassau Veterans Memorial ColiseumUniondale, NY | 6:49 | 3 | |
| Mar 19, 1973 | Nassau Veterans Memorial ColiseumUniondale, NY | 5:46 | 0 | |
| Mar 21, 1973 | Utica Memorial AuditoriumUtica, NY | 7:13 | 0 | |
| Mar 22, 1973 | Utica Memorial AuditoriumUtica, NY | 6:52 | 0 | |
| Mar 24, 1973 | The SpectrumPhiladelphia, PA | 6:10 | 0 | |
| Mar 26, 1973 | Baltimore Civic CenterBaltimore, MD | 6:46 | 0 | |
| Mar 28, 1973 | Springfield Civic CenterSpringfield, MA | 5:34 | 0 | |
| Mar 30, 1973 | Community War MemorialRochester, NY | 6:22 | 0 | |
| Apr 2, 1973 | Boston GardenBoston, MA | 7:41 | 1 | |
| Jun 10, 1973 | Robert F. Kennedy StadiumWashington, DC | 6:09 | 4 last |
No linked official releases.
Set placement
Length distribution