Loading…
Loading…
Played 5 times in concert, plus 11 studio sessions.
| Play | ||||||
|---|---|---|---|---|---|---|
| Mar 23, 1975 | Kezar StadiumSan Francisco, CA | Bob Weir, Jerry Garcia, Phil Lesh | Merl Saunders, Ned Lagin | 3:49 | Debut | |
| Mar 23, 1975 | Kezar StadiumSan Francisco, CA | Bob Weir, Jerry Garcia, Phil Lesh | Merl Saunders, Ned Lagin | 9:33 | 0 | |
| Jun 17, 1975 | Winterland ArenaSan Francisco, CA | Bob Weir, Jerry Garcia, Phil Lesh | — | 5:22 | 0 | |
| Jun 17, 1975 | Winterland ArenaSan Francisco, CA | Bob Weir, Jerry Garcia, Phil Lesh | — | 8:19 | 0 | |
| Aug 13, 1975 | Great American Music HallSan Francisco, CA | Bob Weir, Jerry Garcia, Phil Lesh | — | 20:29 | 0 last |
Not counted in concert statistics. These appearances don't affect plays, gaps or debuts.
| Date | Event | Venue |
|---|---|---|
| Mar 5, 1975 | Studio session | Ace's (Bob Weir's Studio) |
| Mar 5, 1975 | Studio session | Ace's (Bob Weir's Studio) |
| Mar 5, 1975 | Studio session | Ace's (Bob Weir's Studio) |
| Mar 5, 1975 | Studio session | Ace's (Bob Weir's Studio) |
| Mar 5, 1975 | Studio session | Ace's (Bob Weir's Studio) |
| Mar 11, 1975 | Studio session | Ace's (Bob Weir's Studio) |
| Mar 18, 1975 | Studio session | Ace's (Bob Weir's Studio) |
| Mar 18, 1975 | Studio session | Ace's (Bob Weir's Studio) |
| Mar 21, 1975 | Studio session | Ace's (Bob Weir's Studio) |
| Mar 26, 1975 | Studio session | Ace's (Bob Weir's Studio) |
| May 22, 1975 | Studio session |
No linked official releases.
| Ace's (Bob Weir's Studio) |
Gap histogram
Number of shows between performances.
Set placement
Length distribution