Loading…
Loading…
Box set
Recorded live Apr 5, 1969 at Avalon Ballroom · San Francisco, CA
Recorded live Jun 5, 1969 at Fillmore West · San Francisco, CA
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | Cryptical Envelopment >Song: That's It For The Other One | |
| 8 | ||
| 9 | ||
| 10 | Cryptical EnvelopmentSong: That's It For The Other One |
Recorded live Jun 8, 1969 at Fillmore West · San Francisco, CA
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | Cryptical EnvelopmentSong: That's It For The Other One | |
| 7 | ||
| 8 | ||
| 9 |
Recorded live Feb 24, 1971 at Capitol Theatre · Port Chester, NY
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | Playing in the BandSong: Playing in the Band (Reprise) | |
| 11 |
Recorded live Feb 24, 1971 at Capitol Theatre · Port Chester, NY
Recorded live Feb 20, 1971 at Capitol Theatre · Port Chester, NY
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | Cryptical Envelopment >Song: That's It For The Other One | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Recorded live Apr 25, 1971 at Fillmore East · New York, NY
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | Ain't It Crazy | |
| 7 | Playing in the BandSong: Playing in the Band (Reprise) | |
| 8 | ||
| 9 | ||
| 10 | ||
| 11 |
Recorded live Apr 27, 1971 at Fillmore East · New York, NY
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | Playing in the BandSong: Playing in the Band (Reprise) | |
| 12 |
Recorded live Sep 15, 1972 at Boston Music Hall · Boston, MA
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | I Know Your Rider | |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 |
Recorded live Sep 15, 1972 at Boston Music Hall · Boston, MA
| Play | # | Title |
|---|---|---|
| 1 | Playing in the BandSong: Playing in the Band (Reprise) | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |
Recorded live Mar 16, 1973 at Nassau Veterans Memorial Coliseum · Uniondale, NY
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | I Know Your Rider | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
Recorded live Mar 16, 1973 at Nassau Veterans Memorial Coliseum · Uniondale, NY
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | Playing in the BandSong: Playing in the Band (Reprise) | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 |
Recorded live Mar 16, 1973 at Nassau Veterans Memorial Coliseum · Uniondale, NY
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Recorded live Mar 20, 1977 at Winterland Arena · San Francisco, CA
| Play | # | Title |
|---|---|---|
| 1 | New Minglewood BluesSong: Minglewood Blues | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Recorded live Mar 20, 1977 at Winterland Arena · San Francisco, CA
Recorded live Mar 20, 1977 at Winterland Arena · San Francisco, CA
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
Recorded live May 13, 1978 at The Spectrum · Philadelphia, PA
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | New Minglewood BluesSong: Minglewood Blues | |
| 8 | ||
| 9 |
Recorded live May 13, 1978 at The Spectrum · Philadelphia, PA
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | Playing in the Band >Song: Playing in the Band (Reprise) | |
| 5 |
Recorded live May 13, 1978 at The Spectrum · Philadelphia, PA
Recorded live Aug 12, 1979 at Red Rocks Amphitheatre · Morrison, CO
Recorded live Aug 12, 1979 at Red Rocks Amphitheatre · Morrison, CO
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | I Know Your Rider | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |
Recorded live Aug 12, 1979 at Red Rocks Amphitheatre · Morrison, CO
Recorded live Aug 23, 1980 at Alpine Valley Music Theatre · East Troy, WI
Recorded live Aug 23, 1980 at Alpine Valley Music Theatre · East Troy, WI
Recorded live Jul 11, 1981 at Alpine Valley Music Theatre · East Troy, WI
Recorded live Mar 14, 1981 at Hartford Civic Center · Hartford, CT
Recorded live Mar 14, 1981 at Hartford Civic Center · Hartford, CT
Recorded live Mar 14, 1981 at Hartford Civic Center · Hartford, CT
Recorded live May 1, 1981 at Hampton Coliseum · Hampton, VA
Recorded live May 1, 1981 at Hampton Coliseum · Hampton, VA
Recorded live May 1, 1981 at Hampton Coliseum · Hampton, VA
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Recorded live Aug 20, 1983 at Frost Amphitheatre / Stanford University · Stanford, CA
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | New Minglewood BluesSong: Minglewood Blues | |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 |
Recorded live Aug 20, 1983 at Frost Amphitheatre / Stanford University · Stanford, CA
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | Man Smart, Woman Smarter | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
Recorded live Aug 20, 1983 at Frost Amphitheatre / Stanford University · Stanford, CA
Recorded live Jul 13, 1984 at Greek Theatre / UC Berkeley · Berkeley, CA
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | Greatest Story Even Told | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 |
Recorded live Jul 13, 1984 at Greek Theatre / UC Berkeley · Berkeley, CA
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | Man Smart, Woman Smarter > | |
| 5 | ||
| 6 |
Recorded live Jul 13, 1984 at Greek Theatre / UC Berkeley · Berkeley, CA
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | Sugar Magonlia | |
| 5 |
Recorded live Nov 21, 1985 at Henry J. Kaiser Convention Center · Oakland, CA
Recorded live Nov 21, 1985 at Henry J. Kaiser Convention Center · Oakland, CA
| Play | # | Title |
|---|---|---|
| 1 | Playing in the Band >Song: Playing in the Band (Reprise) | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | Playing in the Band >Song: Playing in the Band (Reprise) | |
| 7 | ||
| 8 | ||
| 9 | Walking the Dog |
Recorded live Nov 22, 1985 at Henry J. Kaiser Convention Center · Oakland, CA
Recorded live Sep 16, 1987 at Madison Square Garden · New York, NY
Recorded live Sep 16, 1987 at Madison Square Garden · New York, NY
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | Devil with the Blue Dress > Good Golly Miss Molly > Devil with the Blue Dress > | |
| 4 | ||
| 5 | ||
| 6 |
Recorded live Sep 16, 1987 at Madison Square Garden · New York, NY
Recorded live Jul 15, 1989 at Deer Creek Music Center · Noblesville, IN
Recorded live Jul 15, 1989 at Deer Creek Music Center · Noblesville, IN
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | Smokestack Lightnin' > | |
| 6 |
Recorded live Jul 15, 1989 at Deer Creek Music Center · Noblesville, IN
Recorded live Dec 27, 1989 at Oakland Coliseum Arena · Oakland, CA
Recorded live Dec 27, 1989 at Oakland Coliseum Arena · Oakland, CA
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | Playing in the Band >Song: Playing in the Band (Reprise) | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
Recorded live Dec 27, 1989 at Oakland Coliseum Arena · Oakland, CA
Recorded live May 12, 1991 at Shoreline Amphitheatre · Mountain View, CA
Recorded live May 12, 1991 at Shoreline Amphitheatre · Mountain View, CA
Recorded live May 12, 1991 at Shoreline Amphitheatre · Mountain View, CA
Recorded live Mar 17, 1993 at Capital Centre · Landover, MD
Recorded live Mar 17, 1993 at Capital Centre · Landover, MD
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | Playing in the BandSong: Playing in the Band (Reprise) | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 |
Recorded live Sep 15, 1982 at Capital Centre · Landover, MD
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | Jam >Song: Jam (Neal Cassady rap) | |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Recorded live Oct 3, 1994 at Boston Garden · Boston, MA
Recorded live Oct 3, 1994 at Boston Garden · Boston, MA
Recorded live Oct 3, 1994 at Boston Garden · Boston, MA
Catalog data last updated Sep 26, 2026.