Loading…
Loading…
Played 7 times in concert, plus 1 soundcheck.
| Play | |||||
|---|---|---|---|---|---|
| Jun 10, 1973 | Robert F. Kennedy StadiumWashington, DC | Butch Trucks, Dickey Betts, Merl Saunders | 8:25 | Debut | |
| May 12, 1991 | Shoreline AmphitheatreMountain View, CA | — | 4:49 | 1167 | |
| Jun 24, 1991 | Sandstone AmphitheatreBonner Springs, KS | — | 6:13 | 12 | |
| Aug 18, 1991 | Shoreline AmphitheatreMountain View, CA | — | 5:52 | 7 | |
| Sep 10, 1991 | Madison Square GardenNew York, NY | Branford Marsalis | 6:33 | 5 | |
| Sep 22, 1991 | Boston GardenBoston, MA | — | 6:44 | 8 | |
| Mar 16, 1992 | The SpectrumPhiladelphia, PA | — | 6:57 | 25 last |
Not counted in concert statistics. These appearances don't affect plays, gaps or debuts.
| Date | Event | Venue |
|---|---|---|
| Sep 16, 1994 | Soundcheck | Shoreline Amphitheatre |
No linked official releases.
Gap histogram
Number of shows between performances.
Set placement
Length distribution