Loading…
Loading…
Box set
Recorded live Jul 3, 1966 at Fillmore Auditorium · San Francisco, CA
Recorded live Jul 3, 1966 at Fillmore Auditorium · San Francisco, CA
Recorded live Nov 10, 1967 at Shrine Exposition Hall · Los Angeles, CA
Recorded live Nov 10, 1967 at Shrine Exposition Hall · Los Angeles, CA
Recorded live Oct 20, 1968 at Greek Theatre / UC Berkeley · Berkeley, CA
Recorded live Feb 22, 1969 at Dream Bowl · Vallejo, CA
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | Cryptical Envelopment >Song: That's It For The Other One | |
| 5 | ||
| 6 | Cryptical Envelopment >Song: That's It For The Other One | |
| 7 |
Recorded live Feb 22, 1969 at Dream Bowl · Vallejo, CA
Recorded live Apr 15, 1970 at Winterland Arena · San Francisco, CA
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | It's A Man's, Man's, Man's World | |
| 6 | ||
| 7 | ||
| 8 |
Recorded live Apr 15, 1970 at Winterland Arena · San Francisco, CA
| Play | # | Title |
|---|---|---|
| 1 | Cryptical Envelopment >Song: That's It For The Other One | |
| 2 | ||
| 3 | Jam >Song: Jam (Neal Cassady rap) | |
| 4 | ||
| 5 | Cryptical Envelopment >Song: That's It For The Other One | |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Recorded live Mar 18, 1971 at Fox Theatre · St. Louis, MO
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | Ain't It Crazy (The Rub) | |
| 10 | Playing In The BandSong: Playing in the Band (Reprise) | |
| 11 |
Recorded live Mar 18, 1971 at Fox Theatre · St. Louis, MO
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Recorded live Mar 18, 1971 at Fox Theatre · St. Louis, MO
Recorded live Sep 24, 1972 at Palace Theatre · Waterbury, CT
Recorded live Sep 24, 1972 at Palace Theatre · Waterbury, CT
| Play | # | Title |
|---|---|---|
| 1 | Playing In The BandSong: Playing in the Band (Reprise) | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Recorded live Sep 24, 1972 at Palace Theatre · Waterbury, CT
Recorded live Nov 14, 1973 at San Diego Sports Arena · San Diego, CA
Recorded live Nov 14, 1973 at San Diego Sports Arena · San Diego, CA
Recorded live Nov 14, 1973 at San Diego Sports Arena · San Diego, CA
Recorded live Sep 18, 1974 at Parc des Expositions · Dijon, France, France
Recorded live Sep 18, 1974 at Parc des Expositions · Dijon, France, France
| Play | # | Title |
|---|---|---|
| 1 | Playing In The BandSong: Playing in the Band (Reprise) | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
Recorded live Sep 18, 1974 at Parc des Expositions · Dijon, France, France
Recorded live Sep 28, 1975 at Lindley Meadow / Golden Gate Park · San Francisco, CA
Recorded live Sep 28, 1975 at Lindley Meadow / Golden Gate Park · San Francisco, CA
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | Stronger Than Dirt ... > | |
| 5 | ||
| 6 | ||
| 7 |
Recorded live Oct 3, 1976 at Cobo Arena · Detroit, MI
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | New Minglewood BluesSong: Minglewood Blues | |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Recorded live Oct 3, 1976 at Cobo Arena · Detroit, MI
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | Playing In The BandSong: Playing in the Band (Reprise) | |
| 4 |
Recorded live Oct 3, 1976 at Cobo Arena · Detroit, MI
Recorded live Apr 25, 1977 at Capitol Theatre · Passaic, NJ
| Play | # | Title |
|---|---|---|
| 1 | New Minglewood BluesSong: Minglewood Blues | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
Recorded live Apr 25, 1977 at Capitol Theatre · Passaic, NJ
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | Playing In The Band >Song: Playing in the Band (Reprise) | |
| 6 | ||
| 7 | ||
| 8 | Playing In The BandSong: Playing in the Band (Reprise) | |
| 9 |
Recorded live May 14, 1978 at Providence Civic Center · Providence, RI
| Play | # | Title |
|---|---|---|
| 1 | Mississippi Half StepSong: Mississippi Half-Step Uptown Toodeloo | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 |
Recorded live May 14, 1978 at Providence Civic Center · Providence, RI
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | Rhythm Devils > |
Recorded live May 14, 1978 at Providence Civic Center · Providence, RI
Recorded live Oct 27, 1979 at Cape Cod Coliseum · South Yarmouth, MA
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | New Minglewood BluesSong: Minglewood Blues | |
| 8 | ||
| 9 | ||
| 10 | ||
| 11 |
Recorded live Oct 27, 1979 at Cape Cod Coliseum · South Yarmouth, MA
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 |
Recorded live Oct 27, 1979 at Cape Cod Coliseum · South Yarmouth, MA
Recorded live Nov 28, 1980 at Lakeland Civic Center · Lakeland, FL
Recorded live Nov 28, 1980 at Lakeland Civic Center · Lakeland, FL
Recorded live Nov 28, 1980 at Lakeland Civic Center · Lakeland, FL
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Recorded live May 16, 1981 at Barton Hall / Cornell University · Ithaca, NY
Recorded live May 16, 1981 at Barton Hall / Cornell University · Ithaca, NY
Recorded live May 16, 1981 at Barton Hall / Cornell University · Ithaca, NY
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | Jam >Song: Jam (Neal Cassady rap) | |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 |
Recorded live Jul 31, 1982 at Manor Downs · Austin, TX
Recorded live Jul 31, 1982 at Manor Downs · Austin, TX
Recorded live Jul 31, 1982 at Manor Downs · Austin, TX
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | Don't Ease |
Recorded live Oct 21, 1983 at The Centrum · Worcester, MA
Recorded live Oct 21, 1983 at The Centrum · Worcester, MA
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | Playing In The Band >Song: Playing in the Band (Reprise) | |
| 5 |
Recorded live Oct 21, 1983 at The Centrum · Worcester, MA
Recorded live Oct 12, 1984 at Augusta Civic Center · Augusta, ME
Recorded live Oct 12, 1984 at Augusta Civic Center · Augusta, ME
Recorded live Oct 12, 1984 at Augusta Civic Center · Augusta, ME
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | Playing In The BandSong: Playing in the Band (Reprise) | |
| 3 | ||
| 4 | ||
| 5 |
Recorded live Jun 24, 1985 at Riverbend Music Center · Cincinnati, OH
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | New Minglewood BluesSong: Minglewood Blues | |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Recorded live Jun 24, 1985 at Riverbend Music Center · Cincinnati, OH
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | Cryptical EnvelopmentSong: That's It For The Other One | |
| 6 |
Recorded live Jun 24, 1985 at Riverbend Music Center · Cincinnati, OH
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | Cryptical EnvelopmentSong: That's It For The Other One | |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Recorded live May 3, 1986 at Cal Expo Amphitheatre · Sacramento, CA
Recorded live May 3, 1986 at Cal Expo Amphitheatre · Sacramento, CA
| Play | # | Title |
|---|---|---|
| 1 | Man Smart, Woman Smarter | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |
Recorded live Sep 18, 1987 at Madison Square Garden · New York, NY
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | Man Smart, Woman Smarter |
Recorded live Sep 18, 1987 at Madison Square Garden · New York, NY
Recorded live Jul 3, 1988 at Oxford Plains Speedway · Oxford, ME
Recorded live Jul 3, 1988 at Oxford Plains Speedway · Oxford, ME
Recorded live Jul 3, 1988 at Oxford Plains Speedway · Oxford, ME
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | Goin' Down The Road Feelong Bad | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
Recorded live Oct 26, 1989 at Miami Arena · Miami, FL
Recorded live Oct 26, 1989 at Miami Arena · Miami, FL
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Recorded live Oct 26, 1989 at Miami Arena · Miami, FL
Recorded live Oct 27, 1990 at Le Zenith · Paris, France, France
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | Sugree | |
| 3 | New Minglewood BluesSong: Minglewood Blues | |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 |
Recorded live Oct 27, 1990 at Le Zenith · Paris, France, France
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | Playing In The Band >Song: Playing in the Band (Reprise) | |
| 6 |
Recorded live Oct 27, 1990 at Le Zenith · Paris, France, France
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | Playing In The BandSong: Playing in the Band (Reprise) | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
Recorded live Sep 10, 1991 at Madison Square Garden · New York, NY
Recorded live Sep 10, 1991 at Madison Square Garden · New York, NY
Recorded live Sep 10, 1991 at Madison Square Garden · New York, NY
Recorded live Mar 20, 1992 at Copps Coliseum · Hamilton, ON, Canada
Recorded live Mar 20, 1992 at Copps Coliseum · Hamilton, ON, Canada
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | Man Smart, Woman Smarter | |
| 3 | ||
| 4 |
Recorded live Mar 20, 1992 at Copps Coliseum · Hamilton, ON, Canada
Recorded live Mar 27, 1993 at Knickerbocker Arena · Albany, NY
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | Queen Jane Approxuimately | |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 |
Recorded live Mar 27, 1993 at Knickerbocker Arena · Albany, NY
Recorded live Mar 27, 1993 at Knickerbocker Arena · Albany, NY
Recorded live Oct 1, 1994 at Boston Garden · Boston, MA
Recorded live Oct 1, 1994 at Boston Garden · Boston, MA
Recorded live Oct 1, 1994 at Boston Garden · Boston, MA
Recorded live Feb 21, 1995 at Delta Center · Salt Lake City, UT
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | Music Never Stopped |
Recorded live Feb 21, 1995 at Delta Center · Salt Lake City, UT
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | I Just Want To Make Love To You > | |
| 5 | ||
| 6 |
Recorded live Feb 21, 1995 at Delta Center · Salt Lake City, UT
| Play | # | Title |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Catalog data last updated Sep 26, 2026.