Loading…
Loading…
Played 10 times in concert, plus 3 studio sessions.
| Play | ||||
|---|---|---|---|---|
| May 19, 1966 | Avalon BallroomSan Francisco, CA | 4:06 | Debut | |
| Jul 3, 1966 | Fillmore AuditoriumSan Francisco, CA | — | 17 | |
| Jul 16, 1966 | Fillmore AuditoriumSan Francisco, CA | 6:00 | 4 | |
| Jul 17, 1966 | Fillmore AuditoriumSan Francisco, CA | 4:37 | 0 | |
| Jul 29, 1966 | PNE Garden AuditoriumVancouver, BC, Canada | 8:04 | 0 | |
| Nov 19, 1966 | Fillmore AuditoriumSan Francisco, CA | 8:08 | 49 | |
| Nov 29, 1966 | The MatrixSan Francisco, CA | — | 3 | |
| Dec 1, 1966 | The MatrixSan Francisco, CA | 9:09 | 1 | |
| Mar 18, 1967 | Winterland ArenaSan Francisco, CA | 6:10 | 40 | |
| Apr 28, 1967 | Stockton BallroomStockton, CA | — | 23 last |
Not counted in concert statistics. These appearances don't affect plays, gaps or debuts.
| Date | Event | Venue |
|---|---|---|
| Apr 1966? | Studio session | Bear's House |
| Jan 30, 1967 | Studio session | RCA Studio A |
| Apr 8, 1967 | Studio session | KPIX Studios |
No linked official releases.
Set placement
Length distribution