Loading…
Loading…
| Play | ||||
|---|---|---|---|---|
| Nov 10, 1973 | Winterland ArenaSan Francisco, CA | 1:46 | Debut | |
| Nov 17, 1973 | Pauley Pavilion / UCLALos Angeles, CA | 10:06 | 2 | |
| Mar 23, 1974 | Cow PalaceDaly City, CA | 1:36 | 17 | |
| Dec 26, 1979 | Oakland Auditorium ArenaOakland, CA | 2:38 | 291 | |
| Jun 8, 1980 | Folsom Field / University of ColoradoBoulder, CO | 2:58 | 28 | |
| Aug 21, 1980 | Uptown TheatreChicago, IL | 2:41 | 12 | |
| Sep 6, 1980 | State FairgroundsLewiston, ME | 3:17 | 10 | |
| Jul 10, 1981 | St. Paul Civic Center ArenaSt. Paul, MN | 1:06 | 77 | |
| Sep 9, 1982 | Saenger TheatreNew Orleans, LA | 1:46 | 85 | |
| Oct 12, 1984 | Augusta Civic CenterAugusta, ME | 1:58 | 135 | |
| Mar 30, 1988 | Meadowlands ArenaEast Rutherford, NJ | 2:37 | 228 last |
No linked official releases.
Gap histogram
Number of shows between performances.
Set placement
Length distribution