Loading…
Loading…
| Play | ||||
|---|---|---|---|---|
| May 19, 1966 | Avalon BallroomSan Francisco, CA | 2:41 | Debut | |
| Apr 26, 1969 | Kinetic PlaygroundChicago, IL | 3:38 | 432 | |
| Jun 22, 1969 | Great Lawn / Central ParkNew York, NY | 3:24 | 26 | |
| Jun 28, 1969 | Veterans Memorial AuditoriumSanta Rosa, CA | 3:54 | 1 | |
| Jul 4, 1969 | Kinetic PlaygroundChicago, IL | 4:20 | 1 | |
| Jul 11, 1969 | New York State PavilionQueens, NY | 3:45 | 6 | |
| Dec 31, 1969 | Boston Tea PartyBoston, MA | 2:10 | 54 | |
| Apr 18, 1970 | Family Dog on the Great HighwaySan Francisco, CA | — | 49 | |
| May 3, 1970 | Foss Hill / Wesleyan UniversityMiddletown, CT | 3:56 | 6 | |
| May 14, 1970 | Meramec Community CollegeKirkwood, MO | 3:46 | 5 | |
| May 15, 1970 | Fillmore EastNew York, NY | 3:49 | 1 | |
| Jun 4, 1970 | Fillmore WestSan Francisco, CA | 5:17 | 2 | |
| Jun 5, 1970 | Fillmore WestSan Francisco, CA | 4:05 | 0 | |
| Jun 7, 1970 | Fillmore WestSan Francisco, CA | 4:36 | 1 | |
| Jun 24, 1970 | Capitol TheatrePort Chester, NY | — | 5 | |
| Jul 8, 1970 | Mississippi River FestivalEdwardsville, IL | — | 7 | |
| Jul 9, 1970 | Fillmore EastNew York, NY | — | 0 | |
| Sep 19, 1970 | Fillmore EastNew York, NY | 3:57 | 18 last |
No linked official releases.
Gap histogram
Number of shows between performances.
Set placement
Length distribution