Loading…
Loading…
Played 6 times in concert, plus 2 soundchecks.
| Play | ||||||
|---|---|---|---|---|---|---|
| Nov 11, 1970 | 46th Street Rock PalaceBrooklyn, NY | — | Jack Casady, Jorma Kaukonen, Papa John Creach | — | Debut | |
| Mar 25, 1972 | Academy of MusicNew York, NY | Bo Diddley | — | 4:11 | 104 | |
| May 23, 1972 | Strand LyceumLondon, England, United Kingdom | Jerry Garcia | — | — | 21 | |
| Jul 16, 1972 | Dillon StadiumHartford, CT | Jerry Garcia | Berry Oakley, Dickey Betts, Gregg Allman, Jai Johanny Johanson | 5:08 | 4 | |
| Aug 22, 1972 | Berkeley Community TheatreBerkeley, CA | Jerry Garcia | — | 3:47 | 8 | |
| Feb 11, 1986 | Henry J. Kaiser Convention CenterOakland, CA | Jerry Garcia | Art Neville, Brian Stoltz, Daryl Johnson | 5:41 | 851 last |
Not counted in concert statistics. These appearances don't affect plays, gaps or debuts.
| Date | Event | Venue |
|---|---|---|
| Apr 6, 1972 | Soundcheck | Empire Pool |
| Apr 7, 1972 | Soundcheck | Empire Pool |
No linked official releases.
Gap histogram
Number of shows between performances.
Set placement
Length distribution