Loading…
Loading…
| Play | ||||
|---|---|---|---|---|
| Mar 21, 1972 | Academy of MusicNew York, NY | 7:15 | Debut | |
| Mar 22, 1972 | Academy of MusicNew York, NY | 8:51 | 0 | |
| Mar 23, 1972 | Academy of MusicNew York, NY | 8:58 | 0 | |
| Mar 26, 1972 | Academy of MusicNew York, NY | 8:24 | 1 | |
| Mar 27, 1972 | Academy of MusicNew York, NY | 9:19 | 0 | |
| Mar 28, 1972 | Academy of MusicNew York, NY | 11:25 | 0 | |
| Apr 26, 1972 | JahrhunderthalleFrankfurt, West Germany, Germany | 6:52 | 8 | |
| May 4, 1972 | Olympia TheatreParis, France, France | 6:48 | 2 | |
| May 10, 1972 | ConcertgebouwAmsterdam, Netherlands, Netherlands | 6:59 | 1 | |
| May 11, 1972 | Civic HallRotterdam, Netherlands, Netherlands | 7:20 | 0 | |
| May 23, 1972 | Strand LyceumLondon, England, United Kingdom | 7:49 | 3 | |
| May 24, 1972 | Strand LyceumLondon, England, United Kingdom | — | 0 | |
| May 26, 1972 | Strand LyceumLondon, England, United Kingdom | 8:32 | 1 last |
No linked official releases.
Set placement
Length distribution