Loading…
Loading…
| Play | |||||
|---|---|---|---|---|---|
| Apr 8, 1971 | Boston Music HallBoston, MA | Ned Lagin | 7:12 | Debut | |
| Apr 13, 1971 | Catholic Youth CenterScranton, PA | — | 6:00 | 2 | |
| Apr 14, 1971 | Davis Gymnasium / Bucknell UniversityLewisburg, PA | — | 7:03 | 0 | |
| Apr 15, 1971 | Allegheny CollegeMeadvllle, PA | — | 5:24 | 0 | |
| Apr 18, 1971 | Lusk Field House / SUNYCortland, NY | — | 5:24 | 1 | |
| Apr 25, 1971 | Fillmore EastNew York, NY | — | 5:21 | 3 | |
| Apr 29, 1971 | Fillmore EastNew York, NY | — | 7:08 | 3 last |
No linked official releases.
Set placement
Length distribution