Loading…
Loading…
Played 359 times in concert, plus 16 studio sessions and 4 soundchecks.
Not counted in concert statistics. These appearances don't affect plays, gaps or debuts.
| Date | Event | Venue |
|---|---|---|
| Mar 9, 1966 | Studio session | Bear's House |
| Mar 9, 1966 | Studio session | Bear's House |
| Sep 1, 1968 | Studio session | Pacific Recorders |
| Sep 12, 1968 | Studio session | Pacific Recorders |
| Oct 1, 1971 | Studio session | Veterans' Memorial Building |
| Oct 1, 1971 | Studio session | Veterans' Memorial Building |
| Jul 27, 1973 | Soundcheck | Grand Prix Racecourse |
| Mar 5, 1975 | Studio session | Ace's (Bob Weir's Studio) |
| Apr 20, 1976 | Studio session | Rolling Thunder Studios (Mickey Hart's Barn) |
| Apr 16, 1979 | Studio session | Club Front |
| Apr 16, 1979 | Studio session |
No linked official releases.
| Apr 16, 1979 | Studio session | Club Front |
| Apr 16, 1979 | Studio session | Club Front |
| Apr 16, 1979 | Studio session | Club Front |
| Apr 16, 1979 | Studio session | Club Front |
| Apr 16, 1979 | Studio session | Club Front |
| Apr 21, 1979 | Soundcheck | Spartan Stadium / San Jose State University |
| Feb 9, 1993 | Studio session | Club Front |
| Feb 25, 1994 | Soundcheck | Oakland Coliseum Arena |
| Jul 26, 1994 | Soundcheck | Riverport Amphitheatre |
Gap histogram
Number of shows between performances.
Set placement
Length distribution