Loading…
Loading…
| Play | |||||
|---|---|---|---|---|---|
| Apr 19, 1978 | Veterans Memorial AuditoriumColumbus, OH | — | 10:45 | Debut | |
| Apr 21, 1978 | Rupp ArenaLexington, KY | — | 6:40 | 0 | |
| Apr 24, 1978 | Horton Fieldhouse / Illinois State UniversityNormal, IL | — | 7:58 | 1 | |
| May 5, 1978 | Thompson Arena / Dartmouth CollegeHanover, NH | — | 8:50 | 0 | |
| May 9, 1978 | Onondaga County War MemorialSyracuse, NY | — | 6:53 | 2 | |
| May 11, 1978 | Springfield Civic CenterSpringfield, MA | — | 8:21 | 1 | |
| May 17, 1978 | Uptown TheatreChicago, IL | — | 7:35 | 3 | |
| Jul 3, 1978 | St. Paul Civic Center ArenaSt. Paul, MN | — | 6:50 | 3 | |
| Jul 8, 1978 | Red Rocks AmphitheatreMorrison, CO | — | 6:41 | 2 | |
| Oct 31, 1985 | Carolina ColiseumColumbia, SC | — | 5:11 | 525 | |
| Oct 31, 1990 | Wembley ArenaLondon, England, United Kingdom | — | 7:53 | 361 | |
| Oct 31, 1991 | Oakland Coliseum ArenaOakland, CA | Gary Duncan | 6:08 | 83 last |
No linked official releases.
Gap histogram
Number of shows between performances.
Set placement
Length distribution