Loading…
Loading…
Played 12 times in concert, plus 2 studio sessions.
| Play | ||||
|---|---|---|---|---|
| Jan 7, 1966 | The MatrixSan Francisco, CA | — | Debut | |
| Feb 25, 1966 | Empire StudiosLos Angeles, CA | 3:14 | 12 | |
| Apr 24, 1966 | Longshoreman's HallSan Francisco, CA | 1:43 | 12 | |
| May 19, 1966 | Avalon BallroomSan Francisco, CA | 3:19 | 2 | |
| Apr 5, 1969 | Avalon BallroomSan Francisco, CA | 5:23 | 418 | |
| Apr 11, 1969 | University Auditorium / University of ArizonaTucson, AZ | 6:56 | 1 | |
| Apr 15, 1969 | Music BoxOmaha, NE | 4:41 | 3 | |
| Apr 17, 1969 | Quadrangle / Washington UniversitySt. Louis, MO | 3:43 | 0 | |
| Apr 23, 1969 | The ArkBoston, MA | 3:51 | 4 | |
| Apr 26, 1969 | Kinetic PlaygroundChicago, IL | 5:15 | 1 | |
| Jun 22, 1969 | Great Lawn / Central ParkNew York, NY | 4:43 | 26 | |
| Jun 4, 1970 | Fillmore WestSan Francisco, CA | — | 133 last |
Not counted in concert statistics. These appearances don't affect plays, gaps or debuts.
| Date | Event | Venue |
|---|---|---|
| Feb 23, 1966 | Studio session | Bear's House |
| Feb 23, 1966 | Studio session | Bear's House |
No linked official releases.
Gap histogram
Number of shows between performances.
Set placement
Length distribution